Contains
Whey protein isolate: high quality protein that assists in building lean muscle mass, muscle repair and new tissue formation.
BCAA and EAA: assists with protein synthesis, muscle growth and strength increases. Helps maintain muscle mass.
Potassium: responsible for regulating total body water and stabilising controlled and automatic muscle contractions.
*Protein contributes to the growth & maintenance of muscle mass.
Nutritional Information | |||
---|---|---|---|
Per 100g | Per 30g | ||
Energy | 1538 kJ (368 kcal) | 461 kJ (110 kcal) | |
Fats | 1.0g | 0.31g | |
Of which Saturates | 0.67g | 0.20g | |
Carbohydrates | 4.0g | 1.2g | |
Of which Sugars | 1.8g | 0.55g | |
Fibre | 0.64g | 0.19g | |
Protein | 88g | 26g | |
Salt | 0.90g | 0.27g | |
Amino Acid Profile (gram/100g) | |||
L-Alanine | 4.69 | ||
L-Arginine | 2.01 | ||
L-Aspartic Acid | 9.46 | ||
L-Cystine | 2.43 | ||
L-Glutamic acid | 15.90 | ||
Glycine | 1.59 | ||
L-Histidine** | 1.59 | ||
L-Isoleucine**^ | 6.03 | ||
L-Leucine**^ | 9.46 | ||
L-Lysine** | 8.62 | ||
L-Methionine** | 2.00 | ||
L-Phenylalanine** | 2.76 | ||
L-Proline | 5.36 | ||
L-Serine | 4.27 | ||
L-Threonine** | 6.20 | ||
L-Tryptophane | 1.59 | ||
L-Tyrosine | 2.86 | ||
L-Valine**^ | 5.36 | ||
**Essential amino acids (EAAs) | |||
^Branched Chain Amino Acids(BCAAs) |
WHEY PROTEIN ISOLATE: high-quality protein that assists in building lean muscle mass, muscle repair, and new tissue formation.
BCAA and EAA: assist with protein synthesis, muscle growth, and strength increases. They help maintain muscle mass.
POTASSIUM: responsible for regulating total body water and stabilizing controlled and automatic muscle contractions.
*Protein contributes to the growth and maintenance of muscle mass.
Build lean muscle with this pure, ultra-filtered whey protein isolate formulation.
Contains
Whey protein isolate: high quality protein that assists in building lean muscle mass, muscle repair and new tissue formation.
BCAA and EAA: assists with protein synthesis, muscle growth and strength increases. Helps maintain muscle mass.
Potassium: responsible for regulating total body water and stabilising controlled and automatic muscle contractions.
*Protein contributes to the growth & maintenance of muscle mass.
Nutritional Information | |||
---|---|---|---|
Per 100g | Per 30g | ||
Energy | 1538 kJ (368 kcal) | 461 kJ (110 kcal) | |
Fats | 1.0g | 0.31g | |
Of which Saturates | 0.67g | 0.20g | |
Carbohydrates | 4.0g | 1.2g | |
Of which Sugars | 1.8g | 0.55g | |
Fibre | 0.64g | 0.19g | |
Protein | 88g | 26g | |
Salt | 0.90g | 0.27g | |
Amino Acid Profile (gram/100g) | |||
L-Alanine | 4.69 | ||
L-Arginine | 2.01 | ||
L-Aspartic Acid | 9.46 | ||
L-Cystine | 2.43 | ||
L-Glutamic acid | 15.90 | ||
Glycine | 1.59 | ||
L-Histidine** | 1.59 | ||
L-Isoleucine**^ | 6.03 | ||
L-Leucine**^ | 9.46 | ||
L-Lysine** | 8.62 | ||
L-Methionine** | 2.00 | ||
L-Phenylalanine** | 2.76 | ||
L-Proline | 5.36 | ||
L-Serine | 4.27 | ||
L-Threonine** | 6.20 | ||
L-Tryptophane | 1.59 | ||
L-Tyrosine | 2.86 | ||
L-Valine**^ | 5.36 | ||
**Essential amino acids (EAAs) | |||
^Branched Chain Amino Acids(BCAAs) |
WHEY PROTEIN ISOLATE: high-quality protein that assists in building lean muscle mass, muscle repair, and new tissue formation.
BCAA and EAA: assist with protein synthesis, muscle growth, and strength increases. They help maintain muscle mass.
POTASSIUM: responsible for regulating total body water and stabilizing controlled and automatic muscle contractions.
*Protein contributes to the growth and maintenance of muscle mass.
Single source protein
Rapid protein uptake
Scientifically formulated to support muscle development*
1.8kg tub contains 60 single 26g protein servings
Couldn't load pickup availability
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.