Nutritional Information | |||
---|---|---|---|
Per Serving | %RI | ||
Zinc (as Zinc citrate dihydrate) | 1.5mg | 15% | |
L-Leucine | 2000mg | ||
L-Isoleucine | 1000mg | ||
L-Valine | 1000mg | ||
Alpha-Lipoic Acid | 100mg | ||
Black Pepper (BioPerine®) | 5mg | ||
RI = Reference Intake | |||
Other Ingredients:Maltodextrin |
The easily-absorbed creatine in an easy-to-mix powder.
Nutritional Information | |||
---|---|---|---|
Per Serving | %RI | ||
Zinc (as Zinc citrate dihydrate) | 1.5mg | 15% | |
L-Leucine | 2000mg | ||
L-Isoleucine | 1000mg | ||
L-Valine | 1000mg | ||
Alpha-Lipoic Acid | 100mg | ||
Black Pepper (BioPerine®) | 5mg | ||
RI = Reference Intake | |||
Other Ingredients:Maltodextrin |
BCAA's with uptake enhacers
Testosterone maintaining zinc
For protein synthesis
Couldn't load pickup availability
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.