Nutritional Information Original Flavour | |||
---|---|---|---|
Per 100ml | *%RI | Per 500ml | *%RI |
Energy KJ | 10kj | 51kj | 0% |
Energy Kcal | 2kcal | 12kcal | 0% |
Carbohydrates | 0g | 0g | 0% |
Of which Sugars | 0g | 0g | 0% |
Salt | 0.12g | 0.62g | 10% |
Vitamins | |||
Niacinimide | 40mg | 200mg | 1250% |
Vitamin B6 | 4.0mg | 20.0mg | 1429% |
Vitamin B12 | 4.0µg | 20.0µg | 800% |
Pantothenic acid | 4.0mg | 20.0mg | 333% |
Other | |||
Taurine | 1000mg | ||
L-camitine tartrate | 500mg | ||
Ginseng Panax | 170mg | ||
Total Caffeine | 300mg |
Nutritional Information Original Flavour | |||
---|---|---|---|
Per 100ml | *%RI | Per 500ml | *%RI |
Energy KJ | 10kj | 51kj | 0% |
Energy Kcal | 2kcal | 12kcal | 0% |
Carbohydrates | 0g | 0g | 0% |
Of which Sugars | 0g | 0g | 0% |
Salt | 0.12g | 0.62g | 10% |
Vitamins | |||
Niacinimide | 40mg | 200mg | 1250% |
Vitamin B6 | 4.0mg | 20.0mg | 1429% |
Vitamin B12 | 4.0µg | 20.0µg | 800% |
Pantothenic acid | 4.0mg | 20.0mg | 333% |
Other | |||
Taurine | 1000mg | ||
L-camitine tartrate | 500mg | ||
Ginseng Panax | 170mg | ||
Total Caffeine | 300mg |
Gaming
High in caffeine
Increases focus and motivation
Boosts energy
Couldn't load pickup availability
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.