Nutritional Information Cherry Punch Flavour | ||
---|---|---|
Per 100g | Per Serving | |
Serving Size | 45g | |
Energy (kJ) | 1458kJ | 656kJ |
Energy (kcal) | 343 kcal | 154 kcal |
Fat | 0g | 0g |
Of which saturates | 0g | 0g |
Carbohydrates | 75g | 34g |
Of which sugars | 7.2g | 3.2g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0.33g | 0.15g |
*Reference intake of average adult (2000kcal/8400KJ) | ||
The nutritional information is based on one flavor variant. When choosing an alternative flavor, the nutritional values may vary slightly. |
||
Per Serving | %RI | |
Magnesium | 76mg | 20% |
Zinc | 2.50mg | 25% |
Amino Acids | Per Serving | %RI |
Creatine | 3g | |
Isoleucine | 1.3g | |
Leucine | 2.5g | |
Valine | 1.3g |
THE SCIENCE: Short burst, high-intensity exercises use the ATP-PCR (ATP-Phosphocreatine) pathway. An abundance of studies show evidence of increasing exercise performance by supplementing quality, high-bioavailable creatine monohydrate.
CARBOHYDRATES: For maximum creatine absorption.
BOOST SHORT-TERM, HIGH-INTENSITY PERFORMANCE
GREAT TASTING: Easy-to-mix beverage.
The perfect workout support with creatine to increase physical performance.
Nutritional Information Cherry Punch Flavour | ||
---|---|---|
Per 100g | Per Serving | |
Serving Size | 45g | |
Energy (kJ) | 1458kJ | 656kJ |
Energy (kcal) | 343 kcal | 154 kcal |
Fat | 0g | 0g |
Of which saturates | 0g | 0g |
Carbohydrates | 75g | 34g |
Of which sugars | 7.2g | 3.2g |
Fibre | 0g | 0g |
Protein | 0g | 0g |
Salt | 0.33g | 0.15g |
*Reference intake of average adult (2000kcal/8400KJ) | ||
The nutritional information is based on one flavor variant. When choosing an alternative flavor, the nutritional values may vary slightly. |
||
Per Serving | %RI | |
Magnesium | 76mg | 20% |
Zinc | 2.50mg | 25% |
Amino Acids | Per Serving | %RI |
Creatine | 3g | |
Isoleucine | 1.3g | |
Leucine | 2.5g | |
Valine | 1.3g |
THE SCIENCE: Short burst, high-intensity exercises use the ATP-PCR (ATP-Phosphocreatine) pathway. An abundance of studies show evidence of increasing exercise performance by supplementing quality, high-bioavailable creatine monohydrate.
CARBOHYDRATES: For maximum creatine absorption.
BOOST SHORT-TERM, HIGH-INTENSITY PERFORMANCE
GREAT TASTING: Easy-to-mix beverage.
Boosts short-term, high-intensity performance
Maximises creatine absorption
Tastes great
Couldn't load pickup availability
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.