Nutritional Information | |||
---|---|---|---|
Per 100g | Per 60g | *RI% | |
Energy KJ | 1598kj | 879kj | 10 |
Energy Kcal | 382kcal | 210kcal | 10 |
Fat | 15g | 8.3g | 12 |
Of which Saturates | 9.2g | 5.1g | 26 |
Carbohydrates | 34g | 19g | 7 |
Of which Sugar | 3.3g | 1.8g | 2 |
Of which Polyols | 30g | 17g | |
Fibre | 4.9g | 2.7g | |
Protein | 36g | 20g | 40 |
Salt | 0.37g | 0.20g | 3 |
*Reference intake of average adult (2000kcal/8400KJ) | |||
The nutritional information is based on one flavor variant; when choosing an alternative flavor, the nutritional values may vary slightly. |
The high-protein, low-sugar bars that help you develop muscle.
Nutritional Information | |||
---|---|---|---|
Per 100g | Per 60g | *RI% | |
Energy KJ | 1598kj | 879kj | 10 |
Energy Kcal | 382kcal | 210kcal | 10 |
Fat | 15g | 8.3g | 12 |
Of which Saturates | 9.2g | 5.1g | 26 |
Carbohydrates | 34g | 19g | 7 |
Of which Sugar | 3.3g | 1.8g | 2 |
Of which Polyols | 30g | 17g | |
Fibre | 4.9g | 2.7g | |
Protein | 36g | 20g | 40 |
Salt | 0.37g | 0.20g | 3 |
*Reference intake of average adult (2000kcal/8400KJ) | |||
The nutritional information is based on one flavor variant; when choosing an alternative flavor, the nutritional values may vary slightly. |
Builds muscles
Boosts energy
sugar
protein
Couldn't load pickup availability
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.