Nutritional Information Vanilla | ||
---|---|---|
Per 100g | Per Serving | |
Serving Size | 55g (2 scoops) | |
Energy (kJ) | 1511 kJ | 831 kJ |
Energy (kcal) | 358 kcal | 197 kcal |
Fat | 6.6g | 3.6g |
of which saturates | 2.2g | 1.2g |
Carbohydrates | 25g | 14g |
of which sugars | 5.5g | 3.0g |
Fibre | 10g | 5.7g |
Protein | 46g | 25g |
Salt | 1.41g | 0.77g |
*Reference intake of average adult (2000kcal/8400KJ) | ||
The nutritional information is based on one flavor variant. When choosing an alternative flavor, the nutritional values may vary slightly. |
||
Vitamins & Minerals | ||
Per 100g | *%RI | |
Vitamin A | 450µg | 56 |
Vitamin D | 3.0mg | 60 |
Vitamin E | 7.5 µg | 62 |
Vitamin K | 42mg | 57 |
Vitamin C | 45mg | 56 |
Thiamin | 0.68mg | 62 |
Riboflavin | 0.90mg | 64 |
Niacin | 10mg | 62 |
Vitamin B6 | 0.90mg | 64 |
Folic Acid | 114 µg | 57 |
Vitamin B12 | 1.6 µg | 64 |
Biotin | 28 µg | 56 |
Pantothenic acid | 3.5mg | 58 |
Potassium | 989mg | 49 |
Calcium | 918mg | 115 |
Phosphorous | 498mg | 71 |
Magnesium | 244mg | 65 |
Iron | 11mg | 77 |
Zinc | 6.4mg | 64 |
Copper | 0.72mg | 72 |
Manganese | 1.1mg | 56 |
Selenium | 38 µg | 69 |
Chromium | 63 µg | 158 |
Iodine | 88 µg | 59 |
OTHER | ||
Per 100g | ||
Linoleic acid | 1800mg | |
α-Linolenic acid | 180mg | |
Reference intake of average adult (8400kJ/2000kcal) |
The ideal meal replacement to help you reach your weight-loss goals.
Nutritional Information Vanilla | ||
---|---|---|
Per 100g | Per Serving | |
Serving Size | 55g (2 scoops) | |
Energy (kJ) | 1511 kJ | 831 kJ |
Energy (kcal) | 358 kcal | 197 kcal |
Fat | 6.6g | 3.6g |
of which saturates | 2.2g | 1.2g |
Carbohydrates | 25g | 14g |
of which sugars | 5.5g | 3.0g |
Fibre | 10g | 5.7g |
Protein | 46g | 25g |
Salt | 1.41g | 0.77g |
*Reference intake of average adult (2000kcal/8400KJ) | ||
The nutritional information is based on one flavor variant. When choosing an alternative flavor, the nutritional values may vary slightly. |
||
Vitamins & Minerals | ||
Per 100g | *%RI | |
Vitamin A | 450µg | 56 |
Vitamin D | 3.0mg | 60 |
Vitamin E | 7.5 µg | 62 |
Vitamin K | 42mg | 57 |
Vitamin C | 45mg | 56 |
Thiamin | 0.68mg | 62 |
Riboflavin | 0.90mg | 64 |
Niacin | 10mg | 62 |
Vitamin B6 | 0.90mg | 64 |
Folic Acid | 114 µg | 57 |
Vitamin B12 | 1.6 µg | 64 |
Biotin | 28 µg | 56 |
Pantothenic acid | 3.5mg | 58 |
Potassium | 989mg | 49 |
Calcium | 918mg | 115 |
Phosphorous | 498mg | 71 |
Magnesium | 244mg | 65 |
Iron | 11mg | 77 |
Zinc | 6.4mg | 64 |
Copper | 0.72mg | 72 |
Manganese | 1.1mg | 56 |
Selenium | 38 µg | 69 |
Chromium | 63 µg | 158 |
Iodine | 88 µg | 59 |
OTHER | ||
Per 100g | ||
Linoleic acid | 1800mg | |
α-Linolenic acid | 180mg | |
Reference intake of average adult (8400kJ/2000kcal) |
Great tasting meal replacement shake
25g Protein per serving
Includes 24 vitamins and minerals
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.