Nutritional Information | |||
---|---|---|---|
Per 100g | Per Serving | ||
Energy (kJ) | 1552 kJ | 544 kJ | |
Energy (kcal) | 376 kcal | 132 kcal | |
Fat | 6.1g | 2.1g | |
Of which Saturates | 2.1g | 0.7g | |
Carbohydrates | 4.3g | 1.5g | |
Of which Sugars | 3.6g | 1.2g | |
Fibre | 8.2g | 2.8g | |
Protein | 70.1g | 24.5g | |
Salt | 0.61g | 0.21g | |
Green Tea Extract | 570mg | 200mg | |
N-Acetyl-L-Carnitine | 600mg | 210mg | |
Garcinia Cambogia | 400mg | 140mg | |
Fructooligosaccharides (FOS) | 5.4g | 1.9g | |
*Reference intake of average adult (2000kcal/8400KJ) | |||
The nutritional information is based on one flavour variant; when choosing an alternative flavour, the nutritional values may vary slightly. |
The delicious, ultra-low carb protein shake that provides you with a healthy supply of protein to support your challenge.
Nutritional Information | |||
---|---|---|---|
Per 100g | Per Serving | ||
Energy (kJ) | 1552 kJ | 544 kJ | |
Energy (kcal) | 376 kcal | 132 kcal | |
Fat | 6.1g | 2.1g | |
Of which Saturates | 2.1g | 0.7g | |
Carbohydrates | 4.3g | 1.5g | |
Of which Sugars | 3.6g | 1.2g | |
Fibre | 8.2g | 2.8g | |
Protein | 70.1g | 24.5g | |
Salt | 0.61g | 0.21g | |
Green Tea Extract | 570mg | 200mg | |
N-Acetyl-L-Carnitine | 600mg | 210mg | |
Garcinia Cambogia | 400mg | 140mg | |
Fructooligosaccharides (FOS) | 5.4g | 1.9g | |
*Reference intake of average adult (2000kcal/8400KJ) | |||
The nutritional information is based on one flavour variant; when choosing an alternative flavour, the nutritional values may vary slightly. |
Supports a healthy body makeover
Low in carbohydrates
Couldn't load pickup availability
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.