Nutritional Information Vanilla | ||||
---|---|---|---|---|
Per 100g | %RI* | Per 150g | %RI* | |
Energy KJ | 1524 | 18 | 2286 | 27 |
Energy Kcal | 364 | 18 | 546 | 27 |
Fat | 1.7g | 2 | 2.5g | 4 |
Of which Saturates | 0.6 | 3 | 0.9 | 5 |
Carbohydrate | 51g | 20 | 77g | 30 |
Of which Sugars | 13g | 15 | 20g | 22 |
Fibre | 1.8g | 2.7g | ||
Protein | 36g | 72 | 54g | 108 |
Salt | 1.5g | 25 | 2.2g | 37 |
Vitamins | ||||
Biotin | 7.4μg | 15 | 11μg | 22 |
Folic Acid | 100μg | 50 | 150μg | 75 |
Vitamin A | 150μg | 19 | 225μg | 28 |
Thiamine | 0.90mg | 82 | 1.4mg | 123 |
Vitamin B12 | 0.40μg | 16 | 0.60μg | 24 |
Riboflavin | 1.0mg | 71 | 1.5mg | 107 |
Niacin | 9.0mg | 56 | 14mg | 84 |
Pantothenic Acid | 1.8mg | 30 | 2.7mg | 45 |
Vitamin B6 | 0.80mg | 57 | 1.2mg | 86 |
Vitamin C | 31mg | 39 | 47mg | 58 |
Vitamin D | 0.80μg | 16 | 1.2μg | 24 |
Vitamin E | 3.0mg | 25 | 4.5mg | 38 |
Minerals | ||||
Calcium | 363mg | 45 | 545mg | 68 |
Iron | 2.2mg | 16 | 3.3mg | 24 |
Magnesium | 60mg | 16 | 90mg | 24 |
Phosphorus | 403mg | 58 | 604mg | 86 |
Zinc | 1.4mg | 14 | 21mg | 21 |
Amino Acids and other (added) | ||||
Creatine Monohydrate | 3.3g | 5.0g | ||
L-glycine | 0.8g | 1.1g | ||
Beta-alanine | 0.7g | 1.1g | ||
HMB Ca Salt | 0.7g | 1.1g | ||
Taurine | 0.2g | 0.3g | ||
Avena Sativa (green oats) | 67mg | 100mg | ||
Tolerase® L (Lactase) | 1000μg | 1500μg | ||
*Reference Intake of average adult (8400kj/2000kcal) | ||||
Amino Acid Profile (mg/150g)(Total of intrinsic and added) | ||||
L-alanine | 2145mg | |||
L-arginine | 3585mg | |||
L-aspartic acid | 5235mg | |||
L-cystine | 750mg | |||
L-glutamic acid | 9705mg | |||
L-glycine | 3075mg | |||
L-histidine# | 1125mg | |||
L-isoleucine#^ | 2520mg | |||
L-leucine#^ | 4440mg | |||
L-lysine# | 3105mg | |||
L-methionine# | 750mg | |||
L-phenylalanine# | 2445mg | |||
L-proline | 2550mg | |||
L-serine | 2325mg | |||
L-threonine# | 1845mg | |||
L-tryptophan# | 585mg | |||
L-tyrosine | 1815mg | |||
L-valine#^ | 2865mg | |||
#Essential Amino Acids (EAAs) | ||||
^Branched Chain Amino Acids (BCAAs) |
All-in-one protein shake: USN Muscle Fuel Anabolic Chocolate protein powder is an all-in-one protein shake, with a 54g protein matrix and 5g of creatine per serving.
A high protein shake designed to increase physical performance: Muscle Fuel Anabolic is a muscle-building high protein powder and creatine mix. We formulate the powder so each protein shake aids physical performance during successive short bursts of high-intensity exercise.
5 different sources of protein: Muscle Fuel is a protein shake powder that contains protein from five different sources. It also contains a range of essential and branched-chain amino acids to ensure optimal protein absorption and aid muscle growth.
Advanced ingredients: We develop Muscle Fuel, our all-in-one protein powder, with several advanced ingredients, including Creatine, Free-Form Amino Acids, Avena Sativa, and Tolerase™ L.
Performance protein from a brand you can trust: USN has been at the forefront of sports nutrition for over 20 years and is a market leader in creating the very best protein supplements. Don't settle for anything less!
Elevate your workouts with USN Muscle Fuel Anabolic protein powder, an all-in-one hardcore lean mass gainer for accelerated muscle growth and optimal recovery.
Nutritional Information Vanilla | ||||
---|---|---|---|---|
Per 100g | %RI* | Per 150g | %RI* | |
Energy KJ | 1524 | 18 | 2286 | 27 |
Energy Kcal | 364 | 18 | 546 | 27 |
Fat | 1.7g | 2 | 2.5g | 4 |
Of which Saturates | 0.6 | 3 | 0.9 | 5 |
Carbohydrate | 51g | 20 | 77g | 30 |
Of which Sugars | 13g | 15 | 20g | 22 |
Fibre | 1.8g | 2.7g | ||
Protein | 36g | 72 | 54g | 108 |
Salt | 1.5g | 25 | 2.2g | 37 |
Vitamins | ||||
Biotin | 7.4μg | 15 | 11μg | 22 |
Folic Acid | 100μg | 50 | 150μg | 75 |
Vitamin A | 150μg | 19 | 225μg | 28 |
Thiamine | 0.90mg | 82 | 1.4mg | 123 |
Vitamin B12 | 0.40μg | 16 | 0.60μg | 24 |
Riboflavin | 1.0mg | 71 | 1.5mg | 107 |
Niacin | 9.0mg | 56 | 14mg | 84 |
Pantothenic Acid | 1.8mg | 30 | 2.7mg | 45 |
Vitamin B6 | 0.80mg | 57 | 1.2mg | 86 |
Vitamin C | 31mg | 39 | 47mg | 58 |
Vitamin D | 0.80μg | 16 | 1.2μg | 24 |
Vitamin E | 3.0mg | 25 | 4.5mg | 38 |
Minerals | ||||
Calcium | 363mg | 45 | 545mg | 68 |
Iron | 2.2mg | 16 | 3.3mg | 24 |
Magnesium | 60mg | 16 | 90mg | 24 |
Phosphorus | 403mg | 58 | 604mg | 86 |
Zinc | 1.4mg | 14 | 21mg | 21 |
Amino Acids and other (added) | ||||
Creatine Monohydrate | 3.3g | 5.0g | ||
L-glycine | 0.8g | 1.1g | ||
Beta-alanine | 0.7g | 1.1g | ||
HMB Ca Salt | 0.7g | 1.1g | ||
Taurine | 0.2g | 0.3g | ||
Avena Sativa (green oats) | 67mg | 100mg | ||
Tolerase® L (Lactase) | 1000μg | 1500μg | ||
*Reference Intake of average adult (8400kj/2000kcal) | ||||
Amino Acid Profile (mg/150g)(Total of intrinsic and added) | ||||
L-alanine | 2145mg | |||
L-arginine | 3585mg | |||
L-aspartic acid | 5235mg | |||
L-cystine | 750mg | |||
L-glutamic acid | 9705mg | |||
L-glycine | 3075mg | |||
L-histidine# | 1125mg | |||
L-isoleucine#^ | 2520mg | |||
L-leucine#^ | 4440mg | |||
L-lysine# | 3105mg | |||
L-methionine# | 750mg | |||
L-phenylalanine# | 2445mg | |||
L-proline | 2550mg | |||
L-serine | 2325mg | |||
L-threonine# | 1845mg | |||
L-tryptophan# | 585mg | |||
L-tyrosine | 1815mg | |||
L-valine#^ | 2865mg | |||
#Essential Amino Acids (EAAs) | ||||
^Branched Chain Amino Acids (BCAAs) |
All-in-one protein shake: USN Muscle Fuel Anabolic Chocolate protein powder is an all-in-one protein shake, with a 54g protein matrix and 5g of creatine per serving.
A high protein shake designed to increase physical performance: Muscle Fuel Anabolic is a muscle-building high protein powder and creatine mix. We formulate the powder so each protein shake aids physical performance during successive short bursts of high-intensity exercise.
5 different sources of protein: Muscle Fuel is a protein shake powder that contains protein from five different sources. It also contains a range of essential and branched-chain amino acids to ensure optimal protein absorption and aid muscle growth.
Advanced ingredients: We develop Muscle Fuel, our all-in-one protein powder, with several advanced ingredients, including Creatine, Free-Form Amino Acids, Avena Sativa, and Tolerase™ L.
Performance protein from a brand you can trust: USN has been at the forefront of sports nutrition for over 20 years and is a market leader in creating the very best protein supplements. Don't settle for anything less!
Builds lean muscle mass
Enhances physical performance and speeds recovery
Contains Tolerase™ for smoother digestion.
Protein
Creatine Monohydrate
HMB
Couldn't load pickup availability
Customer Reviews
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.