Nutritional Information | ||||
---|---|---|---|---|
Per 100g | %RI* | Per 25g Serving | %RI* | |
Energy (kJ) | 977kJ | 244KJ | ||
Energy (kcal) | (234 kcal) | 49 | (58 kcal) | 12 |
Total fat | 2.5g | 4 | 0.6g | 1 |
of which saturates | 0.6g | 3 | 0.2g | 1 |
Carbohydrates | 48g | 18 | 12g | 5 |
of which sugars | 48g | 53 | 12g | 13 |
Dietary Fibre | 1.5g | 0.4g | ||
Protein | 3.9g | 8 | 1.0g | 2 |
Salt | 1.05g | 18 | 0.26g | 4 |
Magnesium | 225mg | 60 | 56.25g | 15 |
*Reference Intake of average adult (8400kJ/2000kcal). This nutritional information is based on one flavour variant. When choosing an alternative flavour, the nutritional values may vary slightly. |
This delicious nougat energy bar is wrapped in edible rice paper. Fuel your next race with a Vooma Bar.
Nutritional Information | ||||
---|---|---|---|---|
Per 100g | %RI* | Per 25g Serving | %RI* | |
Energy (kJ) | 977kJ | 244KJ | ||
Energy (kcal) | (234 kcal) | 49 | (58 kcal) | 12 |
Total fat | 2.5g | 4 | 0.6g | 1 |
of which saturates | 0.6g | 3 | 0.2g | 1 |
Carbohydrates | 48g | 18 | 12g | 5 |
of which sugars | 48g | 53 | 12g | 13 |
Dietary Fibre | 1.5g | 0.4g | ||
Protein | 3.9g | 8 | 1.0g | 2 |
Salt | 1.05g | 18 | 0.26g | 4 |
Magnesium | 225mg | 60 | 56.25g | 15 |
*Reference Intake of average adult (8400kJ/2000kcal). This nutritional information is based on one flavour variant. When choosing an alternative flavour, the nutritional values may vary slightly. |
High in energy
Replenishes glycogen stores
Added electrolytes
Couldn't load pickup availability
Customer Reviews
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.