Nutritional Information | |||
---|---|---|---|
Serving Size | 4 Capsules | ||
Per Capsule | Per Serving | ||
Vitamin D (as Cholecalciferol) | 2.5µg | 10µg | 200% |
Niacin (as Nicotinamide) | 4mgNE | 16mgNE | 100% |
Vitamin B6 (as Pyridoxine HCI) | 0.18mg | 0.73mg | 52% |
Zinc (as Zinc Oxide) | 2.5mg | 10mg | 100% |
Selenium (as L-Selenomethionine) | 14µg | 55µg | 100% |
Other | |||
Korean (Panax ginseng) Root Extract 10:1 | 750mg | 3000mg | |
D-Aspartic Acid | 450mg | 1800mg | |
Oyster (Crassostrea gigas) Extract 6:1 (Molluscs) | 150mg | 600mg | |
Tribulus Terrestris 10:1 | 150mg | 600mg | |
Maca (Lepidium meyenii) Root Extract 10:1 | 38mg | 150mg | |
Boron (As Di-Sodium Tetraborate) | 2.5mg | 10mg | |
BioPerine® (Piper nigrum) (Black Pepper Extract 50:1) | 1.3mg | 5mg | |
*Reference intake of average adult | (2000kcal/8400KJ) |
Nutritional Information | |||
---|---|---|---|
Serving Size | 4 Capsules | ||
Per Capsule | Per Serving | ||
Vitamin D (as Cholecalciferol) | 2.5µg | 10µg | 200% |
Niacin (as Nicotinamide) | 4mgNE | 16mgNE | 100% |
Vitamin B6 (as Pyridoxine HCI) | 0.18mg | 0.73mg | 52% |
Zinc (as Zinc Oxide) | 2.5mg | 10mg | 100% |
Selenium (as L-Selenomethionine) | 14µg | 55µg | 100% |
Other | |||
Korean (Panax ginseng) Root Extract 10:1 | 750mg | 3000mg | |
D-Aspartic Acid | 450mg | 1800mg | |
Oyster (Crassostrea gigas) Extract 6:1 (Molluscs) | 150mg | 600mg | |
Tribulus Terrestris 10:1 | 150mg | 600mg | |
Maca (Lepidium meyenii) Root Extract 10:1 | 38mg | 150mg | |
Boron (As Di-Sodium Tetraborate) | 2.5mg | 10mg | |
BioPerine® (Piper nigrum) (Black Pepper Extract 50:1) | 1.3mg | 5mg | |
*Reference intake of average adult | (2000kcal/8400KJ) |
Supports normal testosterone levels
Fights fatigue
Supports normal energy yielding metabolism
Couldn't load pickup availability
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.