Nutritional Information Vanilla Serving Size 34g | ||||
---|---|---|---|---|
Per 100g | Per Serving | |||
Energy (kJ) | 1589 kJ | 540 kJ | ||
Energy (kcal) | 376 kcal | 128 kcal | ||
Fat | 5.1g | 1.7g | ||
of which saturates | 3.5g | 1.2g | ||
Carbohydrate | 5.9g | 2.0g | ||
Of which Sugars | 4.8g | 1.6g | ||
Fibre | 5.4g | 1.8g | ||
Protein | 74g | 25g | ||
Salt | 1g | 0.3g | ||
Amino Acids | ||||
ALANINE | 1.3g | |||
ARGININE | 0.6g | |||
ASPARTIC ACID | 2.8g | |||
CYSTEINE | 0.4g | |||
GLUTAMINE | 4.3g | |||
GLYCINE | 0.5g | |||
HISTIDINE** | 0.4g | |||
ISOLEUCINE**^ | 1.5g | |||
LEUCINE**^ | 2.6g | |||
LYSINE** | 2.3g | |||
METHIONINE** | 0.5g | |||
PHENYLALANINE** | 0.8g | |||
PROLINE | 1.5g | |||
SERINE | 1.3g | |||
THREONINE** | 1.8g | |||
TRYPTOPHAN** | 0.4g | |||
TYROSINE | 0.7g | |||
VALINE**^ | 1.4g | |||
*Reference intake of average adult (2000kcal/8400KJ) The nutritional information is based one flavour variant, when choosing an alternative flavour the nutritional values may vary slightly. |
INNOVATION BY YOU, FOR YOU: USN BlueLab™ supplements are developed hand-in-hand with you, the consumer, ensuring we provide you with exactly what you need. From formulations to flavors, we've worked with you to provide only the best supplementation to support your goals.
LEAN MUSCLE: USN's Whey Proteins are scientifically formulated for optimal lean muscle maintenance in the body. We use only the best quality proteins available to make sure you can reach your goals and make the most out of every workout.
OPTIMISED WITH AMINO ACIDS: Known as the building blocks of protein, Amino Acids form large parts of our muscles and cells and carry out many important bodily functions. They are essential for healing and repairing tissue, especially muscle. Adding amino acids to our supplements greatly increases their muscle recovery benefits.
The high-quality whey protein for optimal muscle growth and support.
Nutritional Information Vanilla Serving Size 34g | ||||
---|---|---|---|---|
Per 100g | Per Serving | |||
Energy (kJ) | 1589 kJ | 540 kJ | ||
Energy (kcal) | 376 kcal | 128 kcal | ||
Fat | 5.1g | 1.7g | ||
of which saturates | 3.5g | 1.2g | ||
Carbohydrate | 5.9g | 2.0g | ||
Of which Sugars | 4.8g | 1.6g | ||
Fibre | 5.4g | 1.8g | ||
Protein | 74g | 25g | ||
Salt | 1g | 0.3g | ||
Amino Acids | ||||
ALANINE | 1.3g | |||
ARGININE | 0.6g | |||
ASPARTIC ACID | 2.8g | |||
CYSTEINE | 0.4g | |||
GLUTAMINE | 4.3g | |||
GLYCINE | 0.5g | |||
HISTIDINE** | 0.4g | |||
ISOLEUCINE**^ | 1.5g | |||
LEUCINE**^ | 2.6g | |||
LYSINE** | 2.3g | |||
METHIONINE** | 0.5g | |||
PHENYLALANINE** | 0.8g | |||
PROLINE | 1.5g | |||
SERINE | 1.3g | |||
THREONINE** | 1.8g | |||
TRYPTOPHAN** | 0.4g | |||
TYROSINE | 0.7g | |||
VALINE**^ | 1.4g | |||
*Reference intake of average adult (2000kcal/8400KJ) The nutritional information is based one flavour variant, when choosing an alternative flavour the nutritional values may vary slightly. |
INNOVATION BY YOU, FOR YOU: USN BlueLab™ supplements are developed hand-in-hand with you, the consumer, ensuring we provide you with exactly what you need. From formulations to flavors, we've worked with you to provide only the best supplementation to support your goals.
LEAN MUSCLE: USN's Whey Proteins are scientifically formulated for optimal lean muscle maintenance in the body. We use only the best quality proteins available to make sure you can reach your goals and make the most out of every workout.
OPTIMISED WITH AMINO ACIDS: Known as the building blocks of protein, Amino Acids form large parts of our muscles and cells and carry out many important bodily functions. They are essential for healing and repairing tissue, especially muscle. Adding amino acids to our supplements greatly increases their muscle recovery benefits.
Innovation by you, for you
Builds lean muscle
Optimised with amino acids
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.