Nutritional Information Serving Size: 2 Capsules | ||
---|---|---|
Each Tablet Contains | Per Tablet | %NRV* |
Soy Protein Isolate | 900mg | |
Whey Protein Concentrate | 600mg | |
Total Amino Acids Provided | ||
Isoleucine**^ | 66mg | |
Leucine**^ | 109mg | |
Valine**^ | 62mg | |
Alanine | 55mg | |
Arginine | 68mg | |
Aspartic Acid | 129mg | |
Cysteine | 27mg | |
Glutamic Acid | 214mg | |
Glycine | 38mg | |
Histidine** | 27mg | |
Lysine** | 92mg | |
Methionine** | 22mg | |
Phenylalanine** | 53mg | |
Proline | 63mg | |
Serine | 59mg | |
Threonine** | 60mg | |
Tyrosine | 42mg | |
Ascorbic Acid (Vitamin C) | 14.1mg | 14% |
Pyridoxine HCI | 0.33mg | |
Providing Pyridoxine (Vitamin B6) | 0.3mg | 15% |
*%Nutrient Reference Values (NRVs) for individuals 4 years and older (2010) | ||
**Essential Amino Acids (EAAs) | ||
^Branched Chain Amino Acids (BCAAs) | ||
Contains Sugar (Sucrose) 160mg per tablet |
FORMULATED TO STIMULATE MUSCLE GROWTH & REDUCE MUSCLE BREAKDOWN
Nutritional Information Serving Size: 2 Capsules | ||
---|---|---|
Each Tablet Contains | Per Tablet | %NRV* |
Soy Protein Isolate | 900mg | |
Whey Protein Concentrate | 600mg | |
Total Amino Acids Provided | ||
Isoleucine**^ | 66mg | |
Leucine**^ | 109mg | |
Valine**^ | 62mg | |
Alanine | 55mg | |
Arginine | 68mg | |
Aspartic Acid | 129mg | |
Cysteine | 27mg | |
Glutamic Acid | 214mg | |
Glycine | 38mg | |
Histidine** | 27mg | |
Lysine** | 92mg | |
Methionine** | 22mg | |
Phenylalanine** | 53mg | |
Proline | 63mg | |
Serine | 59mg | |
Threonine** | 60mg | |
Tyrosine | 42mg | |
Ascorbic Acid (Vitamin C) | 14.1mg | 14% |
Pyridoxine HCI | 0.33mg | |
Providing Pyridoxine (Vitamin B6) | 0.3mg | 15% |
*%Nutrient Reference Values (NRVs) for individuals 4 years and older (2010) | ||
**Essential Amino Acids (EAAs) | ||
^Branched Chain Amino Acids (BCAAs) | ||
Contains Sugar (Sucrose) 160mg per tablet |
Couldn't load pickup availability
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.