Nutritional Information | |||||||
---|---|---|---|---|---|---|---|
Serving Size | 4 capsules | ||||||
Per 2 Capsules | Per 4 Capsules | %NRV* | |||||
Niacin | 75mgNE | 150mgNE | 936% | ||||
Vitamin B6 | 1.25mg | 2.5mg | 178% | ||||
Vitamin B12 | 500µg | 1 000µg | 40 000% | ||||
Chromium | 250µg | 500µg | 125% | ||||
Zinc | 250µg | 500µg | 5000% | ||||
Magnesium | 60mg | 120mg | ** | ||||
Caffeine | 100mg | 200mg | ** | ||||
L-Carnitine | 120mg | 240mg | ** | ||||
Green Tea (Camellia sinensis) Extract 10:1 | Providing: Catechins | 125mg | 50mg | 250mg | 100mg | ** | ** |
Turmeric (Curcuma longa) root extract 10:1 | Providing: Curcumin | 105mg | 50mg | 210mg | 100mg | ** | ** |
Cayenne pepper (Capsicum sp) extract 8:1 (Equivalent to 10 mg of Cayenne Powder) | 1.25mg | 2.5mg | ** | ||||
BioPerine® (Piper nigrum) (Black Pepper Extract 50:1) | 5mg | 10mg | ** | ||||
Sinetrol® (Citrus paradisi), (Paullinia cupana), (Citrus sinensis) | 450mg | 900mg | ** | ||||
**NRV (Nutrient Reference Value) not established |
Nutritional Information | |||||||
---|---|---|---|---|---|---|---|
Serving Size | 4 capsules | ||||||
Per 2 Capsules | Per 4 Capsules | %NRV* | |||||
Niacin | 75mgNE | 150mgNE | 936% | ||||
Vitamin B6 | 1.25mg | 2.5mg | 178% | ||||
Vitamin B12 | 500µg | 1 000µg | 40 000% | ||||
Chromium | 250µg | 500µg | 125% | ||||
Zinc | 250µg | 500µg | 5000% | ||||
Magnesium | 60mg | 120mg | ** | ||||
Caffeine | 100mg | 200mg | ** | ||||
L-Carnitine | 120mg | 240mg | ** | ||||
Green Tea (Camellia sinensis) Extract 10:1 | Providing: Catechins | 125mg | 50mg | 250mg | 100mg | ** | ** |
Turmeric (Curcuma longa) root extract 10:1 | Providing: Curcumin | 105mg | 50mg | 210mg | 100mg | ** | ** |
Cayenne pepper (Capsicum sp) extract 8:1 (Equivalent to 10 mg of Cayenne Powder) | 1.25mg | 2.5mg | ** | ||||
BioPerine® (Piper nigrum) (Black Pepper Extract 50:1) | 5mg | 10mg | ** | ||||
Sinetrol® (Citrus paradisi), (Paullinia cupana), (Citrus sinensis) | 450mg | 900mg | ** | ||||
**NRV (Nutrient Reference Value) not established |
Fat Metaboliser
Assists macronutrient metabolism
Assists fatty acid metabolism
Couldn't load pickup availability
Get access to the latest exclusive online deals, training plans and eating plans.
Free USN Original Protein Shaker with every order.